<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morgan</title>
	<atom:link href="http://www.dwmorgan.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dwmorgan.com</link>
	<description>Supply on Demand</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:48:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Material Handling &amp; Logistics</title>
		<link>http://www.dwmorgan.com/material-handling-logistics-2</link>
		<comments>http://www.dwmorgan.com/material-handling-logistics-2#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:18:46 +0000</pubDate>
		<dc:creator>Jessica Stewart</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.dwmorgan.com/?p=1770</guid>
		<description><![CDATA[Bring Your Phone to Work? Grant Opperman shares David James’ belief that Apple changed the world for supply chain partners. He says the new communications infrastructure is changing the way supply chain partners communicate because it is enabling everyone to tap into capabilities that were previously the domain of the Fortune 500. Morgan uses Apple’s [...]]]></description>
			<content:encoded><![CDATA[<p>Bring Your Phone to Work?</p>
<p>Grant Opperman shares David James’ belief that Apple changed the world for supply chain partners. He says the new communications infrastructure is changing the way supply chain partners communicate because it is enabling everyone to tap into capabilities that were previously the domain of the Fortune 500.  Morgan uses Apple’s iPhone to communicate real-time shipment tracking reports and recipient signatures to its global customer base. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwmorgan.com/material-handling-logistics-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.W. Morgan Named 2010 Regional Supplier of the Year</title>
		<link>http://www.dwmorgan.com/d-w-morgan-named-2010-regional-supplier-of-the-year</link>
		<comments>http://www.dwmorgan.com/d-w-morgan-named-2010-regional-supplier-of-the-year#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:46:22 +0000</pubDate>
		<dc:creator>Jessica Stewart</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.dwmorgan.com/?p=1761</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.dwmorgan.com/d-w-morgan-named-2010-regional-supplier-of-the-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.W. Morgan Honored For Third Consecutive Year With Green Supply Chain Award from Supply And Demand Chain Executive Magazine</title>
		<link>http://www.dwmorgan.com/d-w-morgan-honored-for-third-consecutive-year-with-green-supply-chain-award-from-supply-and-demand-chain-executive-magazine</link>
		<comments>http://www.dwmorgan.com/d-w-morgan-honored-for-third-consecutive-year-with-green-supply-chain-award-from-supply-and-demand-chain-executive-magazine#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:36:42 +0000</pubDate>
		<dc:creator>Jessica Stewart</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.dwmorgan.com/?p=1745</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.dwmorgan.com/d-w-morgan-honored-for-third-consecutive-year-with-green-supply-chain-award-from-supply-and-demand-chain-executive-magazine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Material Handling &amp; Logistics</title>
		<link>http://www.dwmorgan.com/material-handling-logistics</link>
		<comments>http://www.dwmorgan.com/material-handling-logistics#comments</comments>
		<pubDate>Fri, 11 Nov 2011 23:18:51 +0000</pubDate>
		<dc:creator>Jessica Stewart</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.dwmorgan.com/?p=1734</guid>
		<description><![CDATA[How Diverse is Your Toolkit? President and Chief Strategy Officer, Grant Opperman, focuses on diversity in the workplace. Diversity provides a whole new world of opportunity and competitive advantage for those who are willing to take on the challenges. At D.W. Morgan, we spend a lot more time learning about new tools—how to use each [...]]]></description>
			<content:encoded><![CDATA[<p>How Diverse is Your Toolkit?</p>
<p>President and Chief Strategy Officer, Grant Opperman, focuses on diversity in the workplace.  Diversity provides a whole new world of opportunity and competitive advantage for those who are willing to take on the challenges.  At D.W. Morgan, we spend a lot more time learning about new tools—how to use each one and what unique value it offers. <i>Article starts on page 33.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwmorgan.com/material-handling-logistics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fifth Inventory™ Revisited</title>
		<link>http://www.dwmorgan.com/the-fifth-inventory%e2%84%a2-revisited</link>
		<comments>http://www.dwmorgan.com/the-fifth-inventory%e2%84%a2-revisited#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:33:07 +0000</pubDate>
		<dc:creator>Jessica Stewart</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.dwmorgan.com/?p=1728</guid>
		<description><![CDATA[Several years ago, we began publicly challenging the industry to rethink the idea of &#8220;supply chain.&#8221; The traditional definition of that term, &#8220;a set of inventories connected by transportation,&#8221; didn&#8217;t go far enough, we argued. Sure, there the traditional piles of inventory to manage: Raw materials, work in progress, finished goods and spare parts / [...]]]></description>
			<content:encoded><![CDATA[<p>Several years ago, we began publicly challenging the industry to rethink the idea  of &#8220;supply chain.&#8221; The traditional definition of that term, &#8220;a set of inventories connected by transportation,&#8221; didn&#8217;t go far enough, we argued. Sure, there the traditional piles of inventory to manage: Raw materials, work in progress, finished goods and spare parts / replenishment goods. But the transportation connecting those warehouses of goods represented an inventory to be managed in itself&#8211;The Fifth Inventory™. </p>
<p>Our original editorial, published in Inbound Logistics, can be found here. </p>
<p><a href="http://www.inboundlogistics.com/cms/article/five-inventories-invisible-to-customers-crucial-to-the-bottom-line/">The Five Inventories: Invisible to Customers, Crucial to the Bottom Line</a></p>
<p>It&#8217;s even more timely today than when we originally posted the piece in 2005. That&#8217;s because of enormous pressure to reduce the amount of goods in warehouses. Now, much of an OEM&#8217;s critical stock is in motion, where it&#8217;s sometimes invisible or inaccessible. </p>
<p>Morgan has made its name managing The Fifth Inventory™ in the world&#8217;s key outsourced, manufacturing and distribution hubs. We have our own assets on scene&#8211;from trucks and drivers to management personnel, real-time visibility technology and, yes, warehouses. So, whether your goods are rolling through Chongqing or Chicago, Penang or Philly, Guadalajara or Georgia, we have that inventory under control.</p>
<p>Think about your inventory in transit: Can you see it? Do you know who&#8217;s carrying the goods, and are they complying with all S.O.P. and security requirements? Then, think about how Morgan can help you manage your Fifth Inventory™ wherever those goods move throughout the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwmorgan.com/the-fifth-inventory%e2%84%a2-revisited/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Minority Supplier Development Council (NMSDC)</title>
		<link>http://www.dwmorgan.com/national-minority-supplier-development-council-nmsdc</link>
		<comments>http://www.dwmorgan.com/national-minority-supplier-development-council-nmsdc#comments</comments>
		<pubDate>Fri, 04 Nov 2011 21:43:20 +0000</pubDate>
		<dc:creator>Jessica Stewart</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.dwmorgan.com/?p=1721</guid>
		<description><![CDATA[D.W. Morgan is honored with 2011 Regional Minority Supplier of the Year. Sixteen NMSDC-certified minority-owned businesses were evaluated on the basis of business growth, development and performance, community service and the ability to overcome challenges brought on by the company owner’s heritage or background.]]></description>
			<content:encoded><![CDATA[<p>D.W. Morgan is honored with 2011 Regional Minority Supplier of the Year.  Sixteen NMSDC-certified minority-owned businesses were evaluated on the basis of business growth, development and performance, community service and the ability to overcome challenges brought on by the company owner’s heritage or background.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwmorgan.com/national-minority-supplier-development-council-nmsdc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location is Key</title>
		<link>http://www.dwmorgan.com/location-is-key</link>
		<comments>http://www.dwmorgan.com/location-is-key#comments</comments>
		<pubDate>Wed, 19 Oct 2011 23:01:17 +0000</pubDate>
		<dc:creator>Jessica Stewart</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.dwmorgan.com/?p=1673</guid>
		<description><![CDATA[At D.W. Morgan, we pride ourselves on our efficiency and quality of service. Part of this has to do with the fact that we have highly experienced professionals working for us; part has to do with the technology we have developed for communication and visibility. But another all-important factor, and what I’m going to talk [...]]]></description>
			<content:encoded><![CDATA[<p>At D.W. Morgan, we pride ourselves on our efficiency and quality of service.  Part of this has to do with the fact that we have highly experienced professionals working for us; part has to do with the technology we have developed for communication and visibility.  But another all-important factor, and what I’m going to talk about today is location.  You’ve all heard the old real estate adage, “location, location, location&#8221;?.  Well, in fact, prime real estate is among the determination factors for our success in this biz.</p>
<p>In our industry, we have to work quickly in order to keep our customers happy, and one of the ways we do this is by establishing facilities in strategic locations that complement both our customer base and our specific capabilities.  Not only that, but we train our own personnel in each of these locations, exactly the same way as their counterparts abroad.</p>
<p>A recent article in Inbound Logistics discussed the mountains of data that are now being used to decide where companies store and distribute goods. Local transportation, airports, regulations, labor costs, reliability of the route and consumer demand all factor into these decisions. But regional factors play a bigger role than you might think.</p>
<p>Put simply, it’s a matter of anticipating where the global manufacturing supply chain is going. We&#8217;re not faddish in rushing off to the latest hotspot. Three years ago, everyone was talking about Hanoi. Others leapt, we considered, and it turns out there are some huge issues there that have kept them from really blossoming as an adequate manufacturing center. </p>
<p>Still, we look at where the manufacturing is going. Right now, that&#8217;s inland China and Brazil. And there are reasons, both economic and social, that both regions are more likely to succeed in the long run. If we’ve anticipated correctly, which I assure you we have, having established facilities in these areas will help us continue that efficiency and quality of service that we guarantee for our customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwmorgan.com/location-is-key/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply &amp; Demand Chain Executive (SDCE)</title>
		<link>http://www.dwmorgan.com/supply-demand-chain-executive-8</link>
		<comments>http://www.dwmorgan.com/supply-demand-chain-executive-8#comments</comments>
		<pubDate>Tue, 13 Sep 2011 17:27:11 +0000</pubDate>
		<dc:creator>Jessica Stewart</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.dwmorgan.com/?p=1667</guid>
		<description><![CDATA[It was the worst-case scenario: A new transportation project in Asia was only weeks from startup when the local government announced a ban on all truck traffic along the only possible route for those goods. Nevertheless, Morgan made it happen.]]></description>
			<content:encoded><![CDATA[<p>It was the worst-case scenario: A new transportation project in Asia was only weeks from startup when the local government announced a ban on all truck traffic along the only possible route for those goods.  Nevertheless, Morgan made it happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwmorgan.com/supply-demand-chain-executive-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply &amp; Demand Chain Executive (SDCE)</title>
		<link>http://www.dwmorgan.com/supply-demand-chain-executive-7</link>
		<comments>http://www.dwmorgan.com/supply-demand-chain-executive-7#comments</comments>
		<pubDate>Fri, 09 Sep 2011 16:45:06 +0000</pubDate>
		<dc:creator>Jessica Stewart</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.dwmorgan.com/?p=1650</guid>
		<description><![CDATA[Regardless of the approach that a company takes in addressing its reverse logistics challenge, a key goal of these initiatives is to improve visibility into the goods in motion throughout the reverse supply chain. Founder and CEO David Morgan speaks to the trends and how reverse logistics has earned more respect in today&#8217;s supply chain [...]]]></description>
			<content:encoded><![CDATA[<p>Regardless of the approach that a company takes in addressing its reverse logistics challenge, a key goal of these initiatives is to improve visibility into the goods in motion throughout the reverse supply chain.  Founder and CEO David Morgan speaks to the trends and how reverse logistics has earned more respect in today&#8217;s supply chain processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwmorgan.com/supply-demand-chain-executive-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inbound Logistics</title>
		<link>http://www.dwmorgan.com/inbound-logistics-2</link>
		<comments>http://www.dwmorgan.com/inbound-logistics-2#comments</comments>
		<pubDate>Mon, 29 Aug 2011 16:19:00 +0000</pubDate>
		<dc:creator>Jessica Stewart</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.dwmorgan.com/?p=1646</guid>
		<description><![CDATA[Shifting perspectives on supply chain management, coupled with the realities of total landed cost, are driving manufacturers to weigh the benefits of flinging production operations in China back to the United States. As a leading global transportation and logistics service provider, David Morgan gives his two cents on global outsourcing in Inbound Logistics&#8217;s latest cover [...]]]></description>
			<content:encoded><![CDATA[<p>Shifting perspectives on supply chain management, coupled with the realities of total landed cost, are driving manufacturers to weigh the benefits of flinging production operations in China back to the United States. As a leading global transportation and logistics service provider, David Morgan gives his two cents on global outsourcing in Inbound Logistics&#8217;s latest cover story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwmorgan.com/inbound-logistics-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

